A LITTLE ROOM GOES A LONG WAY
FIND YOUR FIT.
Our tees are designed to fit oversized. Compare the garment measurements with a tee you already love before choosing your size.
CONCRETE
AS Colour 5052 · Midweight · 5.9 oz
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 22.75 | 28.25 |
| M | 23.75 | 29.0 |
| L | 24.75 | 30.0 |
| XL | 25.75 | 30.75 |
| 2XL | 26.75 | 31.5 |
| 3XL | 27.75 | 32.25 |
LATE SHIFT
AS Colour 5082 · Heavyweight · 7.1 oz
| Size | Width (in) | Length (in) |
|---|---|---|
| XS | — | — |
| S | 20.08 | 27.76 |
| M | 21.65 | 29.13 |
| L | 23.23 | 30.51 |
| XL | 24.8 | 31.89 |
| 2XL | 26.38 | 33.27 |
| 3XL | 27.95 | 34.06 |
XS measurements are not listed in the current size chart. Contact support for help choosing XS.
NIGHT BLOCK
AS Colour 5082 · Heavyweight · 7.1 oz
| Size | Width (in) | Length (in) |
|---|---|---|
| XS | — | — |
| S | 20.08 | 27.76 |
| M | 21.65 | 29.13 |
| L | 23.23 | 30.51 |
| XL | 24.8 | 31.89 |
| 2XL | 26.38 | 33.27 |
| 3XL | 27.95 | 34.06 |
XS measurements are not listed in the current size chart. Contact support for help choosing XS.
How to measure
Lay a tee flat. Measure the width across the chest from side to side. Measure the length from the top of the shoulder to the bottom hem.
Keep in mind
These are garment measurements, not body measurements. Styles have different proportions. Small variations can occur between garments.
Made-to-order items cannot be returned for sizing. Ask us if you need a hand.